use crate::backend::u64::field::FieldElement;
use crate::backend::u64::scalar::Scalar;
use crate::edwards::*;
use crate::ristretto::RistrettoPoint;
pub const L: Scalar = Scalar([1129677152307299, 1363544697812651, 714439, 0, 2199023255552]);
pub(crate) const POS_RANGE: FieldElement =
FieldElement([2587757230352886, 4210131976237760, 683900, 0, 8796093022208]);
pub const LFACTOR: u64 = 1331240223835829;
pub const RR: Scalar = Scalar([
137682194168839,
3209056245311277,
1480926248458276,
2533620989757837,
1314911199310,
]);
pub const FIELD_L: FieldElement = FieldElement([
671914833335277,
3916664325105025,
1367801,
0,
17592186044416,
]);
pub const RR_FIELD: FieldElement = FieldElement([
2764609938444603,
3768881411696287,
1616719297148420,
1087343033131391,
10175238647962,
]);
pub const SCALAR_INVERSE_MOD_TWO: Scalar = Scalar([2816638389838898, 2933572162591573, 357219, 0, 1099511627776]);
pub const INVERSE_MOD_TWO: FieldElement = FieldElement([2587757230352887, 4210131976237760, 683900, 0, 8796093022208]);
pub const MINUS_ONE_HALF: FieldElement = FieldElement([2587757230352886, 4210131976237760, 683900, 0, 8796093022208]);
pub const LFACTOR_FIELD: u64 = 1439961107955227;
pub const INV_RR: FieldElement = FieldElement([
2210115751650724,
3809421927348411,
2357176729341513,
3420097284349172,
7483527818736,
]);
pub static EDWARDS_A: FieldElement = FieldElement([
671914833335276,
3916664325105025,
1367801,
0,
17592186044416,
]);
pub static EDWARDS_D: FieldElement = FieldElement([
3304133203739795,
2446467598308289,
1534112949566882,
2032729967918914,
2313225441931,
]);
pub const SQRT_MINUS_ONE: FieldElement = FieldElement([
3075585030474777,
2451921961843096,
1194333869305507,
2218299809671669,
7376823328646,
]);
pub static INV_SQRT_A: FieldElement = FieldElement([
2099929430230996,
1464742363261928,
3309265759432790,
2285299817698826,
10215362715769,
]);
pub static MINUS_SQRT_A: FieldElement = FieldElement([
2099929430230996,
1464742363261928,
3309265759432790,
2285299817698826,
10215362715769,
]);
pub const INV_SQRT_A_MINUS_D: FieldElement = FieldElement([
550050132044477,
3953042081665262,
2971403105229349,
212915494370164,
1172367057772,
]);
pub const SQRT_AD_MINUS_ONE: FieldElement = FieldElement([
3601277882726560,
1817821323014817,
1726005090908779,
2111284621343800,
648674458156,
]);
pub(crate) const FOUR_COSET_GROUP: [EdwardsPoint; 4] = [
EdwardsPoint {
X: FieldElement([1, 0, 0, 0, 0]),
Y: FieldElement([0, 0, 0, 0, 0]),
Z: FieldElement([1, 0, 0, 0, 0]),
T: FieldElement([0, 0, 0, 0, 0]),
},
EdwardsPoint {
X: FieldElement([
2099929430230996,
1464742363261928,
3309265759432790,
2285299817698826,
10215362715769,
]),
Y: FieldElement([0, 0, 0, 0, 0]),
Z: FieldElement([1, 0, 0, 0, 0]),
T: FieldElement([0, 0, 0, 0, 0]),
},
EdwardsPoint {
X: FieldElement([0, 0, 0, 0, 0]),
Y: FieldElement([
671914833335276,
3916664325105025,
1367801,
0,
17592186044416,
]),
Z: FieldElement([1, 0, 0, 0, 0]),
T: FieldElement([0, 0, 0, 0, 0]),
},
EdwardsPoint {
X: FieldElement([
3075585030474777,
2451921961843096,
1194333869305507,
2218299809671669,
7376823328646,
]),
Y: FieldElement([0, 0, 0, 0, 0]),
Z: FieldElement([1, 0, 0, 0, 0]),
T: FieldElement([0, 0, 0, 0, 0]),
},
];
pub const BASEPOINT: EdwardsPoint = EdwardsPoint {
X: FieldElement([
276718085098056,
1646536057461434,
2704687245600312,
2630386667454967,
13476148227069,
]),
Y: FieldElement([
1303868825475266,
3250718520537114,
2702159777242978,
2702159776422297,
10555311626649,
]),
Z: FieldElement([1, 0, 0, 0, 0]),
T: FieldElement([
3634527586288175,
2006028620404053,
3424252198034825,
2478951925947079,
4567251727358,
]),
};
pub const RISTRETTO_BASEPOINT: RistrettoPoint = RistrettoPoint(BASEPOINT);
pub(crate) const BASEPOINT_ODD_MULTIPLES_TABLE: [RistrettoPoint; 126] = [
RistrettoPoint(EdwardsPoint {
X: FieldElement([0,0,0,0,0]),
Y: FieldElement([1,0,0,0,0]),
Z: FieldElement([1, 0, 0, 0, 0]),
T: FieldElement([0,0,0,0,0])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([276718085098056, 1646536057461434, 2704687245600312, 2630386667454967, 13476148227069]),
Y: FieldElement([1303868825475266, 3250718520537114, 2702159777242978, 2702159776422297, 10555311626649]),
Z: FieldElement([1, 0, 0, 0, 0]),
T: FieldElement([3634527586288175, 2006028620404053, 3424252198034825, 2478951925947079, 4567251727358])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([2207852948799167, 641574638222364, 2845274685971070, 2888574538543145, 8842880060378]),
Y: FieldElement([3859191352706748, 901045137608561, 925022319227492, 3779097277038387, 2436329346790]),
Z: FieldElement([1924806031176030, 1416592609043722, 3588786947727296, 966484667785235, 3367649346410]),
T: FieldElement([3561063985940280, 2029111888993922, 434755174786874, 1789768157957980, 8233565060344])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([938529660034409, 1389861201185586, 2467873451492055, 2462996089292386, 10798363330707]),
Y: FieldElement([2301599396575729, 860840139962138, 761500845173277, 1807369898601580, 4284719561284]),
Z: FieldElement([158647906765356, 1912478078572916, 2353372814093602, 3699673181926423, 14227897715082]),
T: FieldElement([348247851294195, 524296127646058, 721351996206805, 1792621103819185, 11312298174119])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([3866581237722140, 3967826170612473, 300931815292842, 4476184848102778, 14915630784184]),
Y: FieldElement([1788761225399615, 362422332293471, 2503999665680887, 1798788693539183, 8413980416617]),
Z: FieldElement([3120458716440979, 1376368230000941, 1957915480140936, 3276201114701080, 404854747]),
T: FieldElement([2610821644431074, 1005600860860727, 2043496309213467, 593021863187642, 14425380499844])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([3225322368839770, 2361726703693225, 434917576574260, 4424874433923156, 10042776616216]),
Y: FieldElement([599524211693941, 1238089188705994, 4491782560685162, 2413776421530326, 2843196275107]),
Z: FieldElement([1955649875043680, 81969754529976, 3166471000640568, 1745573944684772, 4644406839285]),
T: FieldElement([1105596777386946, 332337475455484, 868390431098496, 2722006845892113, 17481986376859])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([460934317870901, 43261527397648, 2712962124900907, 3876353765883525, 14483697262877]),
Y: FieldElement([3003932934269796, 1935114165275979, 453638796603859, 2139165672951756, 16769733503435]),
Z: FieldElement([2749090807774186, 3554502390319134, 1165894823300633, 1259898869834694, 16884889098779]),
T: FieldElement([1975619140798631, 1231667354569651, 2895432863347817, 2104890979453853, 14965872298821])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([4474503552438295, 1564420790120962, 1243580778483543, 4250588328912773, 8529740401366]),
Y: FieldElement([668022307843110, 4108450115188706, 2070797919188187, 4297096600077495, 11344295700420]),
Z: FieldElement([3261104465686800, 3041840584145450, 2412769648642264, 1709295636507182, 13365988568544]),
T: FieldElement([944604794756863, 3160821023684287, 2160424494824656, 1836429252337445, 2417612634302])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([603600100906487, 2340119872132182, 1215293353001225, 2197037653148591, 5163254814051]),
Y: FieldElement([3709902623744680, 1143314278068614, 2209311298884114, 2111804853500427, 14928972201024]),
Z: FieldElement([4227256893060181, 3571402776539590, 3792363690864417, 2013713695268525, 11490439087448]),
T: FieldElement([2754169111369425, 4238812715530294, 4380598683601458, 4083519206014473, 15256810880031])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([1457033614578101, 58465736154855, 4325506613263371, 935066099568606, 2877489954613]),
Y: FieldElement([3056822297565469, 1009517371147649, 2301191918008785, 773820251450541, 3516710361559]),
Z: FieldElement([3749415470893507, 1895134885897273, 3580415727275960, 3461573118959881, 1771440376576]),
T: FieldElement([3895755279948330, 3007606877599591, 2349519552810877, 1679893396039425, 1940234944770])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([856488455595009, 4085053039086547, 3115696188406750, 2059712657355966, 5511651172175]),
Y: FieldElement([2418125393507748, 2671985869021255, 3270730557188279, 1673990345998415, 1296923022794]),
Z: FieldElement([747320612848847, 881140990935124, 3647384119048256, 2539583376078916, 1761578622426]),
T: FieldElement([3036965504472035, 1750860664484510, 3034134954801845, 1491676669867803, 660450466768])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([249304757096703, 58853546936298, 4430944051230358, 1976357184481773, 921833381081]),
Y: FieldElement([2172782775404482, 3637835388753190, 3736793204924408, 4440374069021525, 6423962675430]),
Z: FieldElement([2191689255044294, 810207288996397, 3426344494919486, 114435393822640, 1079912167567]),
T: FieldElement([3655777830041408, 98129084310781, 2747636130550484, 1398294496708739, 1405665240584])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([1304020124672493, 2686519714537676, 4302977636787751, 1830098956649170, 6709670151758]),
Y: FieldElement([3078855412762994, 578753925449681, 2344659043437993, 2004289330646571, 5160315265017]),
Z: FieldElement([3224315643193017, 3551069041376347, 735082717954900, 1456768188443285, 7897761184230]),
T: FieldElement([3847543502620588, 2853787793520905, 1672503828231981, 475357988573667, 16938573764162])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([3117189468705335, 645884992233639, 444743193265735, 1893800225442646, 15296101196102]),
Y: FieldElement([985894755877113, 3662043037801228, 463787220560695, 1539144634929989, 14901372768198]),
Z: FieldElement([3246161482121139, 2946439597367357, 3135953334040421, 2899717927467854, 3299156605538]),
T: FieldElement([4294322566846209, 252136367090799, 1267405916669824, 1711197129816406, 1120378271442])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([196114107340064, 1974043933601969, 816938731474314, 390383400102689, 6995265863762]),
Y: FieldElement([143398329372033, 2935680120044836, 63734176985638, 2186403175048054, 7261857302878]),
Z: FieldElement([1508190167475362, 4202711973368006, 4111340587637154, 946966456367028, 1521201888494]),
T: FieldElement([1697313743491230, 368106849514791, 693327851004201, 2985061605832276, 7896049577736])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([1768420101482880, 4191592123155933, 4480154287537041, 2335430146199433, 10150143728077]),
Y: FieldElement([3194611907175112, 1466574434217311, 1310955440189416, 1446978094911932, 9434000514668]),
Z: FieldElement([3600624040713505, 3653781424731278, 2852081468848237, 487821000500396, 1373332436140]),
T: FieldElement([1774370338852456, 1141349997256593, 2744177914461000, 1666609414828148, 13817941675592])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([2225550138883976, 3430276745515234, 1420360699725481, 448796814539954, 16007236065611]),
Y: FieldElement([2916055243511746, 3548768707737256, 1363821033324778, 3073350070021646, 6637654792330]),
Z: FieldElement([970398176204998, 4016238022834532, 1512315433293507, 1054050588342140, 1525021299847]),
T: FieldElement([1336197458057914, 4357107288468385, 649593369533995, 2951295188445923, 10822134730326])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([2000313753279802, 817770433154029, 1302994017031976, 754354159041110, 17437436724593]),
Y: FieldElement([3137087739338174, 2599940209785136, 3225288750675905, 4258282427143490, 14025896365840]),
Z: FieldElement([1541907276448963, 3699929461276251, 2357788826486968, 4061664078356061, 2933193440440]),
T: FieldElement([3838997818702439, 4328734948316669, 906562451561085, 2572203956279605, 7597863732804])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([2433126791116941, 4437714161568729, 1281551766879214, 3594742685446662, 9420521007518]),
Y: FieldElement([1329731582414703, 2822116307122653, 212704506256096, 3314408184447723, 15165283627691]),
Z: FieldElement([2166141006592658, 1289451346393684, 1272478423302580, 3321425488408203, 14011328180849]),
T: FieldElement([4138148918372952, 3459750113436973, 4118906628947781, 3452830791388987, 8624071137982])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([4493985268344293, 2815807399558187, 3416148758173984, 1503681908879074, 9273090751845]),
Y: FieldElement([301527701740416, 4202601828431977, 3699761005089257, 1184655067561268, 16462756764120]),
Z: FieldElement([2032235708716055, 325555253019054, 3953365338486754, 808831346658194, 8913281256388]),
T: FieldElement([1178782309149423, 598334661122589, 603244526887734, 3504826816445811, 12052364918945])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([3110520045981281, 649585341514616, 61994149030803, 3156956177750577, 3788637206230]),
Y: FieldElement([368234152993241, 4279924300404912, 3307096306893949, 3912135574928727, 12582530230434]),
Z: FieldElement([2554930492188419, 535426145478469, 2096646557000427, 669710712228543, 9807818498525]),
T: FieldElement([3327332729631012, 2771661737656822, 1425912408111599, 2940912394898016, 2410765365208])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([1769405261018705, 4258072588094285, 2340172135946417, 3052204859929857, 11816342538935]),
Y: FieldElement([2653642866915823, 107386844089656, 3914862279770574, 3843726743591080, 16903151970114]),
Z: FieldElement([3833425071199287, 3875767741070319, 2727295860200877, 3152074920218261, 8852562380868]),
T: FieldElement([3012528876994481, 1777460820849288, 1420984094988312, 642025260214264, 15990008857349])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([3647283266653325, 3446904948775034, 405008807756950, 4185221229595236, 800091810015]),
Y: FieldElement([3002117748189704, 2412894744865971, 1551040330618801, 2922208140384318, 16649726793002]),
Z: FieldElement([1320692392804573, 303614443936501, 4067745847388568, 1889100211782379, 3102282986923]),
T: FieldElement([3431570951102331, 2214681925170926, 2918347448107381, 1102152430664343, 12896775080224])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([1756072804375943, 172902139647387, 4126022309284119, 2857382119380393, 12583504488022]),
Y: FieldElement([1952477416915659, 1010451671308640, 3728111436069749, 1240516181759855, 16057539010103]),
Z: FieldElement([3584408317758992, 2489929801302664, 565263622443753, 1435676132020236, 6009668020594]),
T: FieldElement([1257390437214210, 254681762607033, 499409425717416, 2612219341978433, 12910380734021])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([107749933267778, 1591090434403231, 1930358577248313, 1804254107112945, 2883622424881]),
Y: FieldElement([1150852490146178, 3883266417193402, 2298625280845247, 2018731598776489, 3676775848695]),
Z: FieldElement([2019435692649983, 920794487488850, 3363212407008734, 1973210559319588, 13698814898578]),
T: FieldElement([2949623476790462, 769472608823530, 2599520294375819, 358175429486634, 3150426546334])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([2057012487683045, 720570291272492, 143060645894388, 3558233920341126, 5359663800883]),
Y: FieldElement([3102642119148901, 4213692963466577, 3840329438721523, 670586794329633, 11238144060525]),
Z: FieldElement([1761407861418008, 3049157668856090, 3495608308127501, 1912187793627259, 15601380602317]),
T: FieldElement([3728470356260505, 74630904859437, 3377141834461300, 1237173829833946, 15702378169467])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([1474424927385094, 2678841166949093, 4096788177089374, 1107906838161565, 13191351030310]),
Y: FieldElement([2445276729552360, 3269428200782034, 1984463165914312, 3249317015329202, 1088611949828]),
Z: FieldElement([276243248547248, 2539678674335262, 3414021597548528, 1687733565536027, 7396558937151]),
T: FieldElement([3848226745859853, 956396099962185, 3977279106712797, 97376292205058, 14312884296111])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([946156826610590, 3351700727970392, 2818992871594192, 1789873730980244, 216427043582]),
Y: FieldElement([950347970843152, 2981878666537462, 3983797534807181, 3359771145667213, 9373926207508]),
Z: FieldElement([3402500101073627, 3381478530610559, 3089193369517647, 3524556522160859, 3082847198517]),
T: FieldElement([788325431291843, 4406569028793916, 3385313666851406, 3706528990341172, 7042952418539])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([2925605563596629, 151496710141106, 1844171619063327, 3236733713476110, 1901659965298]),
Y: FieldElement([3904834502613034, 2589396703146617, 3563780778713391, 2092082346813849, 7722443935880]),
Z: FieldElement([2757907486331136, 1522590021329610, 4208021833834347, 4321365574593469, 15729921255606]),
T: FieldElement([1536950587435246, 4204450983522035, 41547443960574, 242821222397469, 12661327458907])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([157325086836772, 4277814988399409, 4257140787667501, 4387866576118164, 12342615472847]),
Y: FieldElement([2349698577697797, 3947433264627709, 3050281573242331, 49378728378257, 3586062339427]),
Z: FieldElement([1806912683643247, 1609186567584279, 4027529071527244, 4143065877143904, 15935920165857]),
T: FieldElement([393110544846176, 260904817876551, 1711687109255660, 2423180484079110, 15703452549970])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([1771976350303492, 1028578051497655, 4119512019149436, 345050745449940, 2676307630596]),
Y: FieldElement([210798474360710, 4375062987880727, 2767114506475346, 3870865498521165, 1631561585854]),
Z: FieldElement([1560477963288030, 4115681081934887, 3822593564439562, 4272603373844200, 16348725831739]),
T: FieldElement([2126000378098969, 4461970552815098, 4435354068590871, 745245923312133, 6755140773856])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([3856596651246955, 426562728966856, 3171989619283452, 2860964387489128, 7763473172402]),
Y: FieldElement([2163986188644789, 4484345192285022, 287298260521188, 716575339876825, 13053426315083]),
Z: FieldElement([3579601981486209, 3912436466787089, 835738239627538, 3444838765224008, 1883824759393]),
T: FieldElement([1498773561513447, 4048634385713923, 3946031135913662, 2350742966303322, 7834509748152])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([2321369744702611, 2789361616935762, 515472502726037, 3638482069107156, 1629815369554]),
Y: FieldElement([2783761878971295, 3475170669712761, 315337288078912, 1305339914741318, 12602789974503]),
Z: FieldElement([931912905606547, 3892864217612462, 610672313102804, 4295770682188434, 7498270959214]),
T: FieldElement([872633386153812, 2785460395657618, 3612098761727991, 4266345928340301, 7030817445116])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([4172847547779610, 3679358024159300, 1189429325519384, 21005311094717, 8329868235463]),
Y: FieldElement([31267874902678, 3226388402873799, 1663468236481620, 2315840590580878, 9662052897873]),
Z: FieldElement([879905921048295, 597493527438342, 4269713952331258, 1253307130216059, 11898285412680]),
T: FieldElement([603533868773960, 975039439014975, 2047928605667393, 215253268210342, 3021998631406])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([4484089164849830, 1489389609022346, 2974810016018527, 3829754749619951, 13245078011621]),
Y: FieldElement([4166398749419388, 4144155994398874, 2976680268168441, 1510524014072292, 3155529204844]),
Z: FieldElement([1423563755111645, 2938830035500821, 653682145440728, 2344214357492335, 1524059525649]),
T: FieldElement([2329550304539622, 1280416437966827, 2079916908434060, 2512668337846734, 11950576883821])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([1219121206836225, 3574635712429339, 2008256297958063, 2561311162933898, 3268727572200]),
Y: FieldElement([2806719171371569, 471907022748486, 881722679253915, 39012218948641, 589493043270]),
Z: FieldElement([3704997595438765, 874746846505235, 51340071316001, 3908167055128722, 9711381304998]),
T: FieldElement([2175391565220710, 3380231056263025, 776295853212083, 3203399919245484, 5245458595684])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([1695253872784062, 1365038886219650, 3823629375724565, 711770813677001, 14429536802793]),
Y: FieldElement([1990318406284646, 2589267513137890, 2318365181050390, 2020718726321505, 2008053813038]),
Z: FieldElement([3641135305281200, 3231085871480722, 3648864330506018, 1602779644001818, 14649480716122]),
T: FieldElement([3319250412656014, 3329567106339298, 3599085943682576, 4427720111115661, 13879689777195])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([3937574047482143, 4415094706835004, 2094779074215520, 4485404825273305, 12048773391708]),
Y: FieldElement([1655293147654717, 350117970296185, 3135869666874540, 633957057680653, 13755718230119]),
Z: FieldElement([3880841819704688, 3374767343009216, 1751994881687086, 485912052975624, 12325606444935]),
T: FieldElement([3942552750667552, 91929704641010, 1533766244422220, 834051110681335, 7687983250881])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([1287707389374580, 3923951667837395, 1169665639741493, 2163992678002169, 14099388438107]),
Y: FieldElement([4198285459628504, 332279245225685, 1889971263778720, 2054322553450121, 8716997430948]),
Z: FieldElement([465407486141767, 2485591853648252, 3548999513005677, 637149978939756, 3806796361836]),
T: FieldElement([3715364488097042, 3519962116845178, 3292809009786871, 3647611461999658, 2850799671487])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([4435726233994912, 2465684611744387, 2677652282670995, 3662614473237979, 17432973827993]),
Y: FieldElement([25919921084148, 733608190876383, 2547411313563202, 2751575541267174, 7632634277437]),
Z: FieldElement([3260427402300493, 2895176738090877, 2683501667635790, 2946123907723022, 6075225344118]),
T: FieldElement([4444547826378392, 3390977052683140, 868047534055402, 2944376331482845, 4116256933126])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([3821097230672062, 3045193708793846, 2748678455750851, 3638189961332651, 17562189815518]),
Y: FieldElement([3898703185310171, 1109685503809616, 3426330279101501, 1193350850997545, 7057385993835]),
Z: FieldElement([523912816497275, 669122755825093, 1168635632347951, 2984860051912000, 5376528458003]),
T: FieldElement([4089454036512769, 595169442372716, 3971785063960685, 225330483859603, 14776890188046])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([116383325044449, 2035361618821334, 4207025068196153, 4099279719133588, 15647300321008]),
Y: FieldElement([344527299381467, 2361190303858809, 3530451431448445, 3852877178437862, 1145175025671]),
Z: FieldElement([2331275101609953, 615061635473903, 3804450837017820, 1230869650879027, 1196097214560]),
T: FieldElement([2330136860663004, 1710550699224841, 2236853801108474, 345873517890195, 10317273062168])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([3643006366900684, 3635544581189286, 1430453283772856, 1220797440620949, 1279275669979]),
Y: FieldElement([64167290024692, 3241594083651626, 1668046194991628, 2163017183063188, 6947661860312]),
Z: FieldElement([772952458054992, 2395097941308302, 3870338753885114, 1112492604020578, 16769599361934]),
T: FieldElement([249366729438441, 4128325140240766, 3743620352540898, 2267177504762031, 4217182335736])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([1352182979257692, 1711629443321519, 4245160248373379, 1916350913998903, 5347365303995]),
Y: FieldElement([1181959128149193, 136492072562931, 4151237494180402, 1423949679232230, 12043408162877]),
Z: FieldElement([4288118115237120, 2496470519660377, 2422241603875137, 2751808637593777, 3031951976345]),
T: FieldElement([963305083218907, 764222680613943, 1680708743010273, 1278515921812379, 5398963980123])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([3498506827470464, 350271312640688, 390254775454932, 916950727482904, 14234910147002]),
Y: FieldElement([2902527630588079, 1096868064905407, 1516310313718901, 3751987737920001, 13202339336484]),
Z: FieldElement([2695133913977133, 2803568242934313, 2123358787261751, 2962949839926257, 17007868051031]),
T: FieldElement([3305000856484778, 97926350872701, 1033228677988871, 3236623581194041, 15463770269380])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([2270984507482691, 4390156851255722, 3114941293222291, 950970015494577, 13262806919699]),
Y: FieldElement([2045598907179375, 3756185131632806, 197454330399933, 3517224761856542, 9849803684447]),
Z: FieldElement([1245204900528474, 658260557674520, 493338703764794, 3246096519442638, 6830621570368]),
T: FieldElement([2754788608080349, 3120526414389269, 3262893608098433, 3140347595065231, 15576230210172])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([97549348659663, 92989133862237, 1859765194103844, 2873359403561597, 8596534616350]),
Y: FieldElement([2689913326057286, 611495022089503, 3260823143625739, 1848396267409912, 4053246559544]),
Z: FieldElement([4055126273174480, 3803025145459501, 3535544263183688, 327133199448418, 7295070091566]),
T: FieldElement([652131146388906, 1766349333366886, 3008304400618395, 2822304096783946, 16241035498601])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([3358259017737919, 512853781729728, 3837958995162988, 691214160506902, 5265194507016]),
Y: FieldElement([1260784067530402, 177914457038147, 2231375523712416, 631134732468415, 4114628175903]),
Z: FieldElement([1306383784541768, 3423951563429004, 2810306642875852, 2438865225646314, 14322458251496]),
T: FieldElement([1780657470506109, 539112798370360, 2258067419468943, 629182239130883, 9775295054069])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([3508616702409732, 1771123565100397, 376386759039288, 3359677930144959, 11714214268553]),
Y: FieldElement([2389236261613685, 4043957381364738, 2509291352639427, 3125233407974905, 6746310009285]),
Z: FieldElement([2210726718231161, 1112932282286761, 2995492159820312, 3634165602240354, 17058262228242]),
T: FieldElement([2959159094504987, 2943366404745390, 454661224535782, 571998979451177, 13901879540420])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([4373151909616952, 875740734804407, 228490262333945, 4030017047479478, 2021972209322]),
Y: FieldElement([2319305574060866, 1071709176569930, 1914332167972428, 1263438930368423, 16251965197245]),
Z: FieldElement([3813719127618831, 756138342333011, 2733231414034646, 896446358971058, 16874404403498]),
T: FieldElement([3790747573183694, 3940757056260045, 3782509788258403, 2354121500561570, 6812589341201])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([2189902580071291, 4237095697299616, 4379684117800717, 1613510750852423, 16827007303891]),
Y: FieldElement([4226727233834657, 4071651687094090, 1461003095377459, 3085713059544054, 985341873921]),
Z: FieldElement([1130188125865044, 3990690214200697, 2516380585952374, 862792588794502, 17567935373655]),
T: FieldElement([2590756475757666, 1365749495740517, 2598286138007423, 1761619305781568, 15285756351229])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([404610193863946, 213749646248260, 2562715547193596, 2404001243277208, 9254983575539]),
Y: FieldElement([896418368298554, 2923336448073521, 3331234927669475, 3813184231569364, 3738977621536]),
Z: FieldElement([2091407765138880, 1019819090884332, 3973077655803111, 2674180237542141, 7873979433165]),
T: FieldElement([1738581526034737, 238464664816453, 649405710689252, 527591784553626, 3575397571488])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([1950720458067718, 1285970967382828, 2757684975350458, 2881336888701014, 8423231649140]),
Y: FieldElement([1556947346470459, 2866637537885777, 2128770563264514, 3702751569814873, 16031187451492]),
Z: FieldElement([4205943687389709, 336270752182550, 2234245539407057, 4409519130583430, 9629247277022]),
T: FieldElement([815162216063247, 2162964438834510, 1907896448054791, 4231191504321245, 5146314608317])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([1841470966687070, 2349393128410205, 1695531736996189, 2927532569373108, 17445906151722]),
Y: FieldElement([4483414914732994, 3426458969827748, 2443934790334208, 767614833405547, 14906614296929]),
Z: FieldElement([3382695217021165, 199140163431044, 205102823174199, 1082900384837392, 16871891775161]),
T: FieldElement([3283198322249254, 3743310377363652, 3067810510047006, 2779604155674661, 16008761351483])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([3910799784782241, 3454935217595131, 4167087642413933, 1835056225341253, 14646027081731]),
Y: FieldElement([3893528874854102, 1731420194316222, 799141683430066, 990779449313503, 12686073989676]),
Z: FieldElement([37252910250123, 989351932965820, 1701342192395138, 2793539217639788, 620086804445]),
T: FieldElement([3861139105760808, 1720154478803203, 513805476068665, 4421133608372354, 9734585855428])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([506466981041505, 1431075292967041, 4240331149247347, 773401955245971, 15692811056397]),
Y: FieldElement([952281220061996, 3311311763260110, 3268709729180228, 418332448718867, 17268184430171]),
Z: FieldElement([2412086567278637, 3093201553747963, 4359415275054866, 722214917133432, 1417283342298]),
T: FieldElement([1228363881015792, 3834441525566897, 1298832573053333, 1444298935091995, 9391714435136])
}),
RistrettoPoint(EdwardsPoint {
X: FieldElement([230683251616155, 4467084839358380, 2731745722218870, 2416624337551959, 4549698153819]),
